<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New polling confirms what everyone already knows</title>
	<link>http://obamarama.org/2006/12/28/new-polling-confirms-what-everyone-already-knows/</link>
	<description>Let's get this Party started</description>
	<pubDate>Wed, 20 Aug 2008 09:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Marty Watts</title>
		<link>http://obamarama.org/2006/12/28/new-polling-confirms-what-everyone-already-knows/#comment-160</link>
		<pubDate>Tue, 02 Jan 2007 10:42:24 +0000</pubDate>
		<guid>http://obamarama.org/2006/12/28/new-polling-confirms-what-everyone-already-knows/#comment-160</guid>
					<description>Check CNN polls released this week and you'll find those numbers improving for Barack
</description>
		<content:encoded><![CDATA[<p>Check CNN polls released this week and you&#8217;ll find those numbers improving for Barack
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matty J</title>
		<link>http://obamarama.org/2006/12/28/new-polling-confirms-what-everyone-already-knows/#comment-159</link>
		<pubDate>Thu, 28 Dec 2006 23:38:12 +0000</pubDate>
		<guid>http://obamarama.org/2006/12/28/new-polling-confirms-what-everyone-already-knows/#comment-159</guid>
					<description>You left out perhaps the most compelling poll... Iowa super-fans favor Obama over Hurricane Ditka by a 44% to 38% margin.  And yes... that's the same Hurricane that beat Hillary by a 98% to -4% margin.</description>
		<content:encoded><![CDATA[<p>You left out perhaps the most compelling poll&#8230; Iowa super-fans favor Obama over Hurricane Ditka by a 44% to 38% margin.  And yes&#8230; that&#8217;s the same Hurricane that beat Hillary by a 98% to -4% margin.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
