<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Closing the Gap</title>
	<link>http://obamarama.org/2007/04/16/closing-the-gap/</link>
	<description>Let's get this Party started</description>
	<pubDate>Wed, 20 Aug 2008 08:49:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Alex</title>
		<link>http://obamarama.org/2007/04/16/closing-the-gap/#comment-3271</link>
		<pubDate>Wed, 18 Apr 2007 08:36:39 +0000</pubDate>
		<guid>http://obamarama.org/2007/04/16/closing-the-gap/#comment-3271</guid>
					<description>1st, you have a great site; keep up the good work. Now, I just saw the item and the figures are HEARTWARMING. In this world, it seems to me, there are two kinds of people: the QUICK and the SLOW, and it does seem that by November 2008 there'll be more of the QUICK than the SLOW. 1nce again, keep up the good work.</description>
		<content:encoded><![CDATA[<p>1st, you have a great site; keep up the good work. Now, I just saw the item and the figures are HEARTWARMING. In this world, it seems to me, there are two kinds of people: the QUICK and the SLOW, and it does seem that by November 2008 there&#8217;ll be more of the QUICK than the SLOW. 1nce again, keep up the good work.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Theresa</title>
		<link>http://obamarama.org/2007/04/16/closing-the-gap/#comment-3181</link>
		<pubDate>Mon, 16 Apr 2007 23:22:03 +0000</pubDate>
		<guid>http://obamarama.org/2007/04/16/closing-the-gap/#comment-3181</guid>
					<description>This article is great and the polls very telling. As more and more people take the time to learn about or go to meet Senator Barack Obama, these poll numbers will continue to favor him. I saw him this weekend in Tampa, he is a very genuine person with real hope for the future of our country. I am very optimistic that the voters will put Barack Obama in the White House, in 2008.</description>
		<content:encoded><![CDATA[<p>This article is great and the polls very telling. As more and more people take the time to learn about or go to meet Senator Barack Obama, these poll numbers will continue to favor him. I saw him this weekend in Tampa, he is a very genuine person with real hope for the future of our country. I am very optimistic that the voters will put Barack Obama in the White House, in 2008.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
